(no subject)
May. 1st, 2018 12:14 pmHeadsup for any who might be interested, the University of Chicago Press' free ebook for May is Curiosity: How Science Became Interested in Everything by Philip Ball.
If I posted this historical pattern book on Lulu.com, would you buy it?
Yes, yes, a thousand times yes!
1 (33.3%)
Very tempting!
1 (33.3%)
Only if the price is right
1 (33.3%)
If you might buy it, and each number from 1 to 20 is a U.S. dollar value, what is the top amount you'd pay for an ebook version of this book?
| 1 | 0 (0.0%) | |
|---|---|---|
| 2 | 0 (0.0%) | |
| 3 | 0 (0.0%) | |
| 4 | 0 (0.0%) | |
| 5 | 1 (33.3%) | |
| 6 | 0 (0.0%) | |
| 7 | 0 (0.0%) | |
| 8 | 0 (0.0%) | |
| 9 | 0 (0.0%) | |
| 10 | 1 (33.3%) | |
| 11 | 0 (0.0%) | |
| 12 | 0 (0.0%) | |
| 13 | 0 (0.0%) | |
| 14 | 0 (0.0%) | |
| 15 | 0 (0.0%) | |
| 16 | 0 (0.0%) | |
| 17 | 0 (0.0%) | |
| 18 | 0 (0.0%) | |
| 19 | 0 (0.0%) | |
| 20 | 1 (33.3%) |
If you might buy it, and each number from 5 to 35 is a U.S. dollar value, what is the top amount you'd pay for a print version of this book? (Poll scales only allow 21 options-feel free to round up or down)
| 5 | 0 (0.0%) | |
|---|---|---|
| 7 | 0 (0.0%) | |
| 9 | 0 (0.0%) | |
| 11 | 0 (0.0%) | |
| 13 | 0 (0.0%) | |
| 15 | 0 (0.0%) | |
| 17 | 0 (0.0%) | |
| 19 | 0 (0.0%) | |
| 21 | 2 (66.7%) | |
| 23 | 0 (0.0%) | |
| 25 | 1 (33.3%) | |
| 27 | 0 (0.0%) | |
| 29 | 0 (0.0%) | |
| 31 | 0 (0.0%) | |
| 33 | 0 (0.0%) | |
| 35 | 0 (0.0%) |
Tell me something that made you happy recently!